Revenue Circles -> 78 Revenue Blocks -> 418
Selected Revenue Circles
0
Selected Revenue Blocks
0
DISTRICT | SUB-DIVISION | REVENUE CIRCLE | REVENUE BLOCKS | |
---|---|---|---|---|
GANGTOK | ||||
GANGTOK SUB-DIVISION | ||||
GANGTOK STATION | 1. GANGTOK | ![]() |
||
2. PIONEER RESERVE | ||||
3. DEORALI | ||||
SICHEY (OLD GMC) | 1. UPPER SICHEY | |||
2. UPPER BURTUK | ||||
3. UPPER TADONG | ||||
CHANDMARI (OLD GMC) | 1. CHANDMARI | |||
2. UPPER TATHANGCHEN | ||||
SICHEY | 1. SICHEY | |||
2. BURTUK | ||||
3. GNATHANG | ||||
4. TATHANGCHEN | ||||
5. RONGYEK | ||||
6. TADONG | ||||
7. SAMDUR | ||||
8. SYARI | ||||
LINGDOK | 1. NAVEY | |||
2. SHOTAK | ||||
3. PENLONG | ||||
4. NAMPHONG | ||||
5. LINGDOK | ||||
RANKA | 1. RANKA | |||
2. SANGTONG | ||||
3. BARBING | ||||
4. PARBING | ||||
5. LINGDUM | ||||
6. REY-MINDU | ||||
7. REY-BROCK | ||||
8. LUING | ||||
RUMTEK | 1. MARCHAK | |||
2. NAMLI | ||||
3. TUMLABONG | ||||
4. NAMIN | ||||
5. CHUBA | ||||
6. CHINZEY | ||||
7. SAJONG RUMTEK | ||||
8. RAWTEY RUMTEK | ||||
SAMDONG | 1. SAMDONG | |||
2. KAMBAL | ||||
3. RAKDONG | ||||
4. TINTEK | ||||
5. RALEYKHESEY | ||||
NAITAM | 1. BHUSUK | |||
2. NAMONG | ||||
3. NAITAM | ||||
4. NANDOK | ||||
RABDANG SUB-DIVISION | ||||
RABDANG | 1. MARTAM | ![]() |
||
2. NAZIMTAM | ||||
3. TIRKUTAM | ||||
4. TSHALUMTHANG | ||||
5. CHISOPANI | ||||
6. SIRWANI | ||||
7. NAMGEYTHANG | ||||
8. SAKYONG | ||||
9. BYANG SANG | ||||
10. PHENGYONG | ||||
11. RABDANG | ||||
KHAMDONG | 1. SINGBEL | |||
2. KHAMDONG | ||||
3. BENG KHAMDONG | ||||
4. THANGSING | ||||
5. ARITAR | ||||
6. DUNGDUNG | ||||
TUMIN | 1. CHADEY | |||
2. PATUK | ||||
3. SIMIK | ||||
4. LINGZEY | ||||
5. TUMIN | ||||
PAKYONG | ||||
PAKYONG SUB-DIVISION | ||||
PAKYONG | 1. PAKYONG | ![]() |
||
2. KARTOK | ||||
3. NAMCHEYBONG | ||||
4. PACHEY | ||||
DIKLING PACHEYKHANI | 1. DIKLING | ![]() |
||
2. DIKLING PACHEYKHANI | ||||
3. PACHEYKHANI | ||||
4. LOSSING | ||||
5. CHALAMTHANG | ||||
AHO-SANTI | 1. AHO | ![]() |
||
2. CHANGEY-SANTI | ||||
3. YANGTAM | ||||
4. ASSAM | ||||
5. LINGZEY | ||||
6. CHOTA-SINGTAM | ||||
TAREYTHANG BERING | 1. THEKABONG | ![]() |
||
2. LINKEY | ||||
3. BERING | ||||
4. TARETHANG | ||||
MACHONG | 1. PARAKHA | ![]() |
||
2. MACHONG | ||||
3. CHUCHENPHERI | ||||
4. LATUK | ||||
5. RIWA | ||||
AMBA-TAZA | 1. AMBA | ![]() |
||
2. TAZA | ||||
RONGLI SUB-DIVISION | ||||
RONGLI | 1. RONGLI BAZAR | ![]() |
||
2. DALAPCHAND | ||||
3. CHANGEYLAKHA | ||||
4. ROLEP | ||||
5. CHUJACHEN | ||||
6. LAMATEN | ||||
SUBANEYDARA | 1. SUBANEYDARA | ![]() |
||
2. SOUTH REGU | ||||
3. NORTH REQU | ||||
4. PHADAMCHEN | ||||
5. PREMLAKHA | ||||
6. LINGTAM | ||||
7. SINGANEYBAS | ||||
RHENOCK | 1. RHENOCK BAZAR | ![]() |
||
2. RHENOCK | ||||
3. TARPIN | ||||
4. MULUKEY | ||||
5. ARITAR | ||||
6. SUDUNGLAKHA | ||||
RANGPO SUB-DIVISION | ||||
DUGA | 1. EAST PENDAM | ![]() |
||
2. PACHAK | ||||
3. KAMAREY BHASMEY | ||||
4. CENTRALPANDAM | ||||
5. SAJONG | ||||
WEST PANDAM | 1. MANGTHANG | ![]() |
||
2. SUMIN | ||||
3. WEST PANDAM | ||||
4. LINGCHEY | ||||
GYALSHING | ||||
GYALSHING SUB-DIVISION | ||||
DARAP | 1. DARAP | ![]() |
||
2. SINDRANGBONG | ||||
3. NAMBU | ||||
4. SINDRANG | ||||
5. SINGYANG | ||||
6. NAKU | ||||
7. CHUMBONG | ||||
LINGCHOM | 1. LINGCHOM | |||
2. YANGTHANG | ||||
3. TIKJYA | ||||
4. LUNGZIK | ||||
5. SARDONG | ||||
GYALSHING | 1. GYALSHING | |||
2. YANGTEY | ||||
3. OMCHUNG | ||||
4. UNGLOK | ||||
5. KYONGSA | ||||
6. BHALUTHANG | ||||
DENTAM SUB-DIVISION | ||||
RADU KHANDU | 1. SANGKHU | ![]() |
||
2. RADHUKHANDU | ||||
3. HEE | ||||
4. HEE PATAL | ||||
DENTAM | 1. DENTAM | |||
2. MANGMO | ||||
3. BEGHA | ||||
4. MANEYBONG | ||||
5. SOPAKHA | ||||
BERMOIK | 1. BERTHANG | |||
2. BERMIOK | ||||
3. MARTAM | ||||
4. PECHREK | ||||
5. CHINGTHANG | ||||
6. BARPHOK | ||||
7. MEYONG | ||||
8. MEGYONG | ||||
GYATEN | 1. SAPONG | |||
2. GYATEN | ||||
3. BONGTEN | ||||
4. LICHING | ||||
5. SRINAGI | ||||
6. KARMATAR | ||||
YUKSOM SUB-DIVISION | ||||
GERETHANG | 1. ARITHANG | ![]() |
||
2. CHONGRANG | ||||
3. GERETHANG | ||||
4. DUBDI | ||||
5. LABING | ||||
6. YUKSOM | ||||
TASHIDING | 1. TASHIDING | |||
2. LASSO | ||||
3. GANGYAP | ||||
DHUPIDARA | 1. DHUPIDARA | |||
2. MANGNAM | ||||
3. NARKHOLA | ||||
4. LABDANG | ||||
5. KONGRI | ||||
THINGLING | 1. TSOZO | |||
2. KHECHOPALRI | ||||
3. MELLI-ACHING | ||||
4. MELLI-SINGLITAM | ||||
5. TOPUNG | ||||
6. MELLI | ||||
7. THINGLING-I | ||||
8. THINGLING-II | ||||
9. TIMBRONG | ||||
SORENG | ||||
MANGALBAREY SUB DIVISION | ||||
RINCHENPONG | 1. SANGADORJI | ![]() |
||
2. JEEL | ||||
3. HATHIDUNG | ||||
KALUK | 1. TADONG | ![]() |
||
2. RINCHENPONG | ||||
3. BOOM | ||||
4. RESHI | ||||
5. BARA SAMDONG | ||||
6. SRIBADAM | ||||
MANGALBARIA | 1. DEYTHANG | ![]() |
||
2. PARENG-GAON | ||||
3. TAKOTHANG | ||||
4. CHUCHEN | ||||
KAMLING | 1. TINZERBUNG | ![]() |
||
2. SULDUNG | ||||
3. KAMLING | ||||
4. MABONG | ||||
5. SEGENG | ||||
SORENG SUB DIVISION | ||||
ARUBOTEY | 1. KHANISHERBONG | ![]() |
||
2. SUNTALEY | ||||
3. CHOTA SAMDONG | ||||
4. ARUBOTEY | ||||
CHAKUNG | 1. GELLING | ![]() |
||
2. SAMSHING | ||||
3. CHAKUNG | ||||
4. MENDO-GAON | ||||
ZOOM | 1. CHUMBONG | ![]() |
||
2. ZOOM | ||||
SORENG | 1. MALBASEY | ![]() |
||
2. SORENG | ||||
3. SINGLING | ||||
OKHREY | 1. SIKTAM | ![]() |
||
2. TIKPUR | ||||
3. OKHREY | ||||
4. RIBDI | ||||
5. BHARENG | ||||
DODAK | 1. DODAK | ![]() |
||
2. TIMBURBONG | ||||
3. THARPИ | ||||
4. KARTHOK | ||||
5. BURIKHOP | ||||
SOMBARIA | 1. RUMBUK | ![]() |
||
2. BURIKHOP (RUMBUK) | ||||
3. UPPER FAMBONG | ||||
4. LOWER FAMBONG | ||||
5. DHALLAN (DARAMDIN) | ||||
6. LUNGCHOK | ||||
7. SALANDANG | ||||
MANGAN | ||||
MANGAN SUB DIVISION | ||||
SINGHIK | 1. ZIMCHUNG | ![]() |
||
2. NAMPATAM | ||||
3. RINGHIM | ||||
4. SENTAM | ||||
5. SINGHIK | ||||
6. MEYONG | ||||
7. KAZOR | ||||
8. PAKSHEP | ||||
9. SINGCHIT | ||||
NAMOK | 1. SWAYEM | ![]() |
||
2. NAMOK | ||||
3. UPPER MANGSHILA | ||||
4. LOWER MANGSHILA | ||||
5. TINGCHIM | ||||
KABI SUB DIVISION | ||||
PHENSONG | 1. CHAWANG | ![]() |
||
2. KABI | ||||
3. LABI | ||||
4. MENRONGONG | ||||
5. TINGDA | ||||
6. PHAMTAM | ||||
7. PANI-PHENSONG | ||||
PHODONG | 1. TUMLONG | ![]() |
||
2. PHODONG | ||||
3. RONGONG | ||||
4. RAMTHANG | ||||
5. TANEK | ||||
DZONGU SUB DIVISION | ||||
PASSINGDONG | 1. PENTONG | ![]() |
||
2. LINGZYA | ||||
3. TINGVONG | ||||
4. LINGDEM | ||||
5. LINGTHEM | ||||
HEE-GYATHANG | 1. LINGDONG | ![]() |
||
2. BARFOK | ||||
3. HEE | ||||
4. GNON-SANGDONG | ||||
5. GOR-TARYANG | ||||
6. SANGTOK-SAGYONG | ||||
7. LUM | ||||
CHUNGTHANG SUB DIVISION | ||||
CHUNGTHANG | 1. CHUNGTHANG | ![]() |
||
2. LACHEN | ||||
3. LACHUNG | ||||
4. NAGA | ||||
5. TONG | ||||
6. SHIPGYER | ||||
7. SALIM-PAKYEL | ||||
NAMCHI | ||||
NAMCHI SUB DIVISION | ||||
WAK | 1. TINGRITHANG | ![]() |
||
2. PABONG | ||||
3. PAKJER | ||||
4. WAK | ||||
5. OMCHU | ||||
6. CHUMLOK | ||||
TARKU | 1. BEN | ![]() |
||
2. DEU | ||||
3. NAMPRIK | ||||
4. TARKИ | ||||
5. TANAK | ||||
DAMTHANG | 1. DAMTHANG | ![]() |
||
2. JAUBARI | ||||
3. CHEMCHEY | ||||
4. TEMI | ||||
5. AIFALTAR | ||||
6. GANGCHUNG | ||||
TOKAL | 1. DORING | ![]() |
||
2. NAMPHING | ||||
3. RASHEP | ||||
4. PABUNG | ||||
5. TOKAL | ||||
SADAM | 1. SADAM | ![]() |
||
2. SUNTALEY | ||||
3. SUKRABAREY | ||||
4. RABITAR | ||||
RONG | 1. RONG | ![]() |
||
2. BUL | ||||
3. SINGTAM | ||||
4. PALUM | ||||
MANIRAM | 1. MANIRAM | ![]() |
||
2. SALLEYBONG | ||||
3. PHALIDARA | ||||
BOOMTAR | 1. SINGITHANG | ![]() |
||
2. BOOMTAR | ||||
3. GUMPA GHURPISEY | ||||
4. NAMCHI BAZAR | ||||
5. KAMRANG | ||||
6. MAMLEY | ||||
7. TINZIR | ||||
KITAM | 1. MIKKHOLA | ![]() |
||
2. KITAM | ||||
3. KOPCHEY | ||||
4. MANPUR | ||||
5. SOROK | ||||
6. SHYAMPANI | ||||
7. GOM | ||||
8. ASSANGTHANG | ||||
JORETHANG SUB DIVISION | ||||
SALGHARI | 1. JORETHANG BAZAR | ![]() |
||
2. SALGHARI | ||||
3. DOROP | ||||
4. DHARGAON | ||||
5. TINIK | ||||
6. CHISOPANI | ||||
POKLOK | 1. SANGBUNG | ![]() |
||
2. POKLOK | ||||
3. DENCHUNG | ||||
SUMBUK | 1. SUMBUK | ![]() |
||
2. KARTIKEY | ||||
3. SUNTALEY | ||||
4. LUNGCHOK | ||||
5. KAMARAY | ||||
MELLI DARA | 1. MELLIDARA | ![]() |
||
2. PAIYONG | ||||
3. KERABARI | ||||
4. MELLI | ||||
5. TURUK | ||||
6. RAMABUNG | ||||
7. PACHGHAREY | ||||
RAVANGLA SUB DIVISION | ||||
RALONG | 1. RALONG | ![]() |
||
2. NAMLUNG | ||||
3. LINGDING | ||||
4. BORONG | ||||
5. PHAM-TAM | ||||
6. POLOK | ||||
7. SADA | ||||
RABONG | 1. RABONG | ![]() |
||
2. SANGMO | ||||
3. RABONG BAZAR | ||||
4. BARFUNG | ||||
5. JARRONG | ||||
6. DEYTHANG | ||||
7. NEW SADA | ||||
KEWZING | 1. LEGSHIP | ![]() |
||
2. KEWZING | ||||
3. BAKHIM | ||||
4. LINGZO | ||||
5. DALEP | ||||
TINKITAM | 1. TINKITAM | ![]() |
||
2. RAYONG | ||||
3. TINGMO | ||||
4. LAMATEN | ||||
5. MANGBRUE | ||||
6. HINGDAM | ||||
7. SANGHANATH | ||||
YANGANG SUB DIVISION | ||||
LINGI | 1. LINGI | ![]() |
||
2. SOKPAY | ||||
3. KAU | ||||
4. UPPER-PAIYONG | ||||
5. LOWER-PAIYONG | ||||
LINGMO | 1. LINGMO | ![]() |
||
2. TOKDAY | ||||
3. MANGZING | ||||
4. PEPTHANG | ||||
5. KOLTHANG | ||||
6. NIYABRUM | ||||
YANGANG | 1. RANGANG | ![]() |
||
2. YANGANG | ||||
3. GAGYONG | ||||
4. SRIPATAM | ||||
5. NAMPHOK | ||||
6. SATAM | ||||
NAMTHANG SUB DIVISION | ||||
BERMIOK | 1. BERMIOK | ![]() |
||
2. THANGSING | ||||
3. TOKDEY | ||||
4. TSHALAMTHANG | ||||
RATEYPANI | 1. RATEYPANI | ![]() |
||
2. RABIKHOLA | ||||
3. PASSI | ||||
4. BIKMAT | ||||
5. TANGZI | ||||
NAMTHANG | 1. PALEYTAM | ![]() |
||
2. NALAM KOLBONG | ||||
3. PAMPHOK | ||||
4. KATENG BOKRONG | ||||
TURUNG | 1. KHANAMTEK | ![]() |
||
2. TURUNG | ||||
3. MAMRING | ||||
4. DONOK | ||||
NAG | 1. NAGI | ![]() |
||
2. PHONG | ||||
3. KABREY | ||||
4. KAREK | ||||
5. MANEYDARA | ||||
RAMENG | 1. BURUL | ![]() |
||
2. RAMENG | ||||
3. NIJARMENG | ||||
4. CHUBA | ||||
5. PARBING |